|
Nissan Skyline R34 GTR |
|
BMW M5 E39 |
|
Subaru Impreza P1 |
|
Mitsubishi Lancer Evo 6 GSR |
|
| GTR | M5 | P1 | EVO 6 |
0-60 mph | 4.9 | 5.4 | 4.7 | 4.8 |
0-90 mph | 9.8 | 10.4 | 9.9 | 9.9 |
0-120 mph | 18.3 | 18.8 | 18.9 | 20.5 |
30-50 mph in 3rd / 4th | 3.8 / 6.2 | 2.9 / 4.4 | 3.4 / 5.9 | 3.1 / 6.2 |
50-70 mph in 5th | 7.2 | 4.9 | 6.7 | 7.0 |
30-70 mph thru gears | 4.5 | 4.6 | 4.7 | 4.6 |
Max speed mph | 155 | 155 | 155 | 150 |
Engine | 6cyl, 24v, dohc, turbo | V8, 32v, quad cam | 4cyl, dohc, turbo | 4cyl, 16v, dohc, turbo |
Capacity cc | 2,568 | 4,941 | 1,994 | 1,997 |
Max power PS@rpm | 280@6,800 [330@8,200] | 400@6,600 | 280@5,600 | 280@6,500 |
Max torque kg m@rpm | 40.0@4,400 [41.0@4,400] | 51.0@3,800 | 35.0@4,000 | 38.0@3,000 |
Transmission | 6 speed man awd | 6 speed man rwd | 5 speed man awd | 5 speed man awd |
Weight kg | 1,666 | 1,795 | 1,295 | 1,360 |
Cost £ | 54,000 | 60,000 | 31,500 | 31,000 |
Notes:
Values quoted in [] are nearer to the truth - 280 PS is a voluntary agreed power limit!
Units:
Speed: 1 kph ≈ .6214 mph, 155 mph ≈ 250 kph, 100 kph ≈ 62 mph.
Power: 1 PS = 75 kg m/s ≈ 1.014 bhp, 280 PS ≈ 276 bhp. (PS = pferdestaerke)
Torque: 1 kg m ≈ 7.233 lb ft, 41 kg m ≈ 296 lb ft.
Strictly, power = force × velocity rather than mass × velocity and is
measured in watts, W. Similarly, torque = force × distance rather than mass × distance and is
measured in N m. They are related as follows,
power = force × velocity = acceleration × mass × velocity.
Also, 75 × power (PS) = torque (kg m) × revs (rpm) × 2π / 60.
Sources:
'Car' April 1999, 'Top Gear Mag' October 1999, 'Top Gear Mag' May 2000, and the web... |
|